| Overview |
|
Library |
N = Number P = Pattern & Algebra S = Space
C = Chance & Data L = Language & Logic M = Measurement
| Lesson 1 | 3 - 11 | C, N | Win At The Fair | Overview |
| Lesson 2 | 5 - 7 | C | Problem Dice | Overview |
| Lesson 3 | 5 - 9 | C | Dice Differences (Prisoners) |
Overview |
| Lesson 4 | 5 - 12 | C | First Down The Mountain | Overview |
| Lesson 5 | 5 - 9 | C | Greedy Pig | Overview |
| Lesson 6 | 5 - 8 | C | Have A Hexagon | Overview |
| Lesson 7 | 4 - 11 | C | Radioactivity | Overview |
| Lesson 8 | K - 6 | N | Where Do We Sit? | Overview |
| Lesson 9 | 5 - 8 | N | First Principles Percent | Overview |
| Lesson 10 | 3 - 8 | N | Bob's Buttons | Overview |
| Lesson 11 | 4 - 8 | N/C | This Goes With This | Overview |
| Lesson 12 | 3 - 8 | N | Gauss Beats The Teacher | Overview |
| Lesson 13 | 2 - 10 | N/M | Estimation Walks | Overview |
| Lesson 14 | 3 - 10 | N | The Farmer's Puzzle | Overview |
| Lesson 15 | K - 2 | N | Calculator Walk | Overview |
| Lesson 16 | 5 - 8 | P | Garden Beds | Overview |
| Lesson 17 | 3 - 12 | P | Eric The Sheep | Overview |
| Lesson 18 | 5 - 8 | P | Addition Totals | Overview |
| Lesson 19 | 5 - 9 | P | Back Tracking | Overview |
| Lesson 20 | 3 - 7 | P | Unseen Triangles | Overview |
| Lesson 21 | 3 - 7 | P | Lining Up | Overview |
| Lesson 22 | 5 - 10 | P | Algebra Walk | Overview |
| Lesson 23 | 5 - 8 | P | Crossing The River | Overview |
| Lesson 24 | 2 - 4 | M | The Long Red Scarf | Overview |
| Lesson 25 | 5 - 12 | S/M | Sphinx | Overview |
| Lesson 26 | 5 - 12 | N/C | Highest Number | Overview |
| Lesson 27 | 5 - 8 | N/P | Game of 31 | Overview |
| Lesson 28 | 4 - 11 | N/P/L | Number Tiles | Overview |
| Lesson 29 | 5 - 8 | N/P | Steps | Overview |
| Lesson 30 | 2 - 8 | N/P | Truth Tiles | Overview |
| Lesson 31 | 4 - 11 | N | Fay's Nines | Overview |
| Lesson 32 | 5 - 8 | N/C | Walk The Plank | Overview |
| Lesson 33 | 4 - 9 | N/M/C | Fraction Estimation | Overview |
| Lesson 34 | 4 - 8 | P/N | What's My Rule? | Overview |
| Lesson 35 | K - 8 | N | Nine & Over | Overview |
| Lesson 36 | 4 - 9 | N/P | Soft Drink Crates | Overview |
| Lesson 37 | K - 4 | N | Spiders & Ants | Overview |
| Lesson 38 | 4 - 12 | P/N | Painted Cubes | Overview |
| Lesson 39 | 5 - 8 | P/N | Painted Rods | Overview |
| Lesson 40 | 3 - 7 | P/N | 4 Arm Shapes | Overview |
| Lesson 41 | 3 - 9 | N/P | Heads & Legs | Overview |
| Lesson 42 | 5 - 10 | P/N | Jumping Kangaroos | Overview |
| Lesson 43 | 6 - 8 | M/N | Area of a Circle | Overview |
| Lesson 44 | 5 - 9 | M/S/N | Area of a Triangle | Overview |
| Lesson 45 | 6 - 8 | M/N | Circumference of a Circle | Overview |
| Lesson 46 | 2 - 11 | L/N/S | Police Line Up | Overview |
| Lesson 47 | K - 11 | L/N/S | Farmyard Friends | Overview |
| Lesson 48 | 2 - 8 | S/M | String Shapes | Overview |
| Lesson 49 | 1 - 3 | N/S | Making 1000 | Overview |
| Lesson 50 | 5 - 10 | N/S/M | Country Maps | Overview |
| Lesson 51 | 3 - 8 | S/N/P | Hunting For Stars | Overview |
| Lesson 52 | 4 - 12 | N | Multo | Overview |
| Lesson 53 | 3 - 8 | N/S/P | Spirolaterals | Overview |
| Lesson 54 | 5 - 10 | S/N/P | Cracked Tiles | Overview |
| Lesson 55 | 3 - 10 | S/N/P | Billiard Ball Bounces | Overview |
| Lesson 56 | 3 - 12 | S/N/P | Simple, Elegant, Elusive | Overview |
| Lesson 57 | K - 12 | C/N/P | Crazy Animals | Overview |
| Lesson 58 | 4 - 8 | C | Chocolate Chip Cookies | Overview |
| Lesson 59 | 3 - 12 | C | Duelling Dice | Overview |
| Lesson 60 | 3 - 12 | C/L | Game Show | Overview |
| Lesson 61 | 4 - 8 | N | Doctor Dart | Overview |
| Lesson 62 | 4 - 10 | N/L | 4 & 20 Blackbirds | Overview |
| Lesson 63 | 5 - 8 | N/P/L | Arithmagons | Overview |
| Lesson 64 | 5 - 9 | L/N/P | Snail Trail | Overview |
| Lesson 65 | 3 - 10 | N/S/L | Land of ET | Overview |
| Lesson 66 | 3 - 11 | N/P | Dominoes | Overview |
| Lesson 67 | K - 8 | M/C | Potato Olympics | Overview |
| Lesson 68 | 5 - 8 | M/C | Pulse Rates | Overview |
| Lesson 69 | 1 - 10 | N/L | Football Ladder | Overview |
| Lesson 70 | 5 - 8 | N | Pick a Box | Overview |
| Lesson 71 | 5 - 8 | N | Eureka | Overview |
| Lesson 72 | 6 - 9 | N | Fraction Magic Square | Overview |
| Lesson 73 | K - 5 | S/M | Halving Squares | Overview |
| Lesson 74 | 5 - 12 | N/P | Pizza Toppings | Overview |
| Lesson 75 | 4 - 8 | N/P/M | Walking With Children | Overview |
| Lesson 76 | 5 - 9 | N | Protons & Anti-Protons | Overview |
| Lesson 77 | 2 - 9 | N | Rectangle Fractions | Overview |
| Lesson 78 | 3 - 8 | N/S | Row Points | Overview |
| Lesson 79 | 4 - 8 | L/N | Nim | Overview |
| Lesson 80 | 5 - 12 | M/S/N | Cylinder Volumes & the Pacific Ocean |
Overview |
| Lesson 81 | 6 - 12 | N/M/S | Biggest Volume | Overview |
| Lesson 82 | 4 - 10 | L/C/S | Knight's Tour | Overview |
| Lesson 83 | 5 - 9 | C/M | Temperature Graphs | Overview |
| Lesson 84 | 4 - 8 | N | Number Charts | Overview |
| Lesson 85 | 5 - 12 | N/P/S | Magic Cube | Overview |
| Lesson 86 | 3 - 12 | S/M | Haberdasher's Problem | Overview |
| Lesson 87 | 4 - 8 | N/M | Make A Million | Overview |
| Lesson 88 | 5 - 9 | C | Counter Escape | Overview |
| Lesson 89 | 5 - 9 | N | Red & Black Card Game | Overview |
| Lesson 90 | 7 - 12 | N/C | The Grubby Pages Effect | Overview |
| Lesson 91 | K - 2 | N/M/S | Around Our Neighbourhood | Overview |
| Lesson 92 | K - 2 | M/N/S | Measuring Up | Overview |
| Lesson 93 | K - 2 | S/N | Playing With Patterns | Overview |
| Lesson 94 | 1 - 8 | N/P | Trial, Record & Improve | Overview |
| Lesson 95 | K - 6 | N | Domino Trails | Overview |
| Lesson 96 | 1 - 6 | N | Take Away of the Day | Overview |
| Lesson 97 | K - 10 | N/P | Tackling Times Tables | Overview |
| Lesson 98 | 4 - 8 | N | Magic Squares | Overview |
| Lesson 99 | 1 - 10 | N/S | What's It Worth? | Overview |
| Lesson 100 | 5 - 8 | M/N | Planets | Overview |
| Lesson 101 | 4 - 11 | N | Odds & Evens | Overview |
| Lesson 102 | 5 - 12 | N/P | Take Away Tiles | Overview |
| Lesson 103 | 4 - 10 | N | Palindromes | Overview |
| Lesson 104 | 5 - 11 | N | Factorgrams | Overview |
| Lesson 105 | 4 - 10 | N | Goldbach's Conjecture | Overview |
| Lesson 106 | 2 - 6 | M/C/P | Finger Knitting Good | Overview |
| Lesson 107 | 3 - 8 | S/M/P | Newspaper Shapes | Overview |
| Lesson 108 | 9 - 11 | M/S/P | Trigonometry Walk | Overview |
| Lesson 109 | 5 - 9 | M/N/S | Newspaper Pathways | Overview |
| Lesson 110 | 7 - 9 | S/L/N | Soma Cube | Overview |
| Lesson 111 | 5 - 12 | M/N | Baby In The Car | Overview |
| Lesson 112 | 3 - 8 | N/P | Crosses | Overview |
| Lesson 113 | 4 - 11 | N/P | Monkeys & Bananas | Overview |
| Lesson 114 | 4 - 9 | P/N | Find My Pattern | Overview |
| Lesson 115 | 5 - 9 | P | Staircases | Overview |
| Lesson 116 | 2 - 10 | S/L | Cube Nets | Overview |
| Lesson 117 | 2 - 8 | N/P | Colour Spots ... Number Line | Overview |
| Lesson 118 | 3 - 10 | S/M/N | Four Cube Houses (The Architect's Puzzle) |
Overview |
| Lesson 119 | 3 - 12 | S/L | Eight Queens | Overview |
| Lesson 120 | 5 - 10 | N/A | 1089 | Overview |
| Lesson 121 | 3 - 12 | C | Beetle Game | Overview |
| Lesson 122 | 5 - 9 | S/M/N | How Many People Can Stand? | Overview |
| Lesson 123 | 6 - 10 | S/M/N | Mirror Bounce | Overview |
| Lesson 124 | 5 - 11 | C/L | Famous Mathematicians | Overview |
| Lesson 125 | 3 - 12 | C | What's In The Bag? | Overview |
| Lesson 126 | 5 - 11 | C | Make A Moke | Overview |
| Lesson 127 | 5 - 12 | L/P | Red To Blue | Overview |
| Lesson 128 | K - 11 | N/L/S | Cars in a Garage | Overview |
| Lesson 129 | 3 - 12 | L/S/P | Chess Queens | Overview |
| Lesson 130 | 3 - 11 | N/P/A | The Mushroom Hunt | Overview |
| Lesson 131 | 2 - 6 | M/C/N | Feet-uring Mathematics | Overview |
| Lesson 132 | 3 - 12 | M/S/N | 64 = 65 | Overview |
| Lesson 133 | 3 - 8 | M/S/N | Angle Estimation | Overview |
| Lesson 134 | 3 - 12 | M/S/N | Pentagon Triangles | Overview |
| Lesson 135 | 4 - 10 | N/M/S | Chocolate Cake | Overview |
| Lesson 136 | 10 - 12 | S/M/P | Gradient Functions | Overview |
| Lesson 137 | 11 - 12 | C | Statistical Estimating | Overview |
| Lesson 138 | 9 - 12 | P | Pyramid Puzzle | Overview |
| Lesson 139 | 4 - 11 | N/P | Consecutive Sums | Overview |
| Lesson 140 | 5 - 12 | N | Square Pairs | Overview |
| Lesson 141 | K - 2 | N | Jumping Joey | Overview |
| Lesson 142 | K - 3 | N | Maths In Motion | Overview |
| Lesson 143 | 3 - 11 | N | Ice-Cream Flavours | Overview |
| Lesson 144 | 2 - 8 | N | Rod Mats | Overview |
| Lesson 145 | 5 - 8 | N | Estimating Averages | Overview |
| Lesson 146 | 4 - 12 | N | Division Boxes | Overview |
| Lesson 147 | 8 - 10 | M/S/N | Speed Graphs | Overview |
| Lesson 148 | 4 - 12 | C | Birth Month Paradox | Overview |
| Lesson 149 | 2 - 12 | C/L | Sporting Finals | Overview |
| Lesson 150 | 5 - 10 | N | Fermi Problems | Overview |
| Lesson 151 | 11 - 12 | S/M/P | Playing Ball On Eros | Overview |
| Lesson 152 | 11 - 12 | M/S/P | Area Functions | Overview |
| Lesson 153 | 5 - 12 | C/P | Same Or Different | Overview |
| Lesson 154 | 3 - 12 | N/P | Triangles & Colours | Overview |
| Lesson 155 | 2 - 12 | C | Cat and Mouse | Overview |
| Lesson 156 | K - 3 | N/L/S | Chart Strategies | Overview |
| Lesson 157 | 8 - 10 | S/M | Pythagoras & Other Polygons | Overview |
| Lesson 159 | 5 - 12 | C/N | Chances With Crosses | Overview |
| Lesson 160 | 7 - 12 | P/A | Algebra Charts | Overview |
| Lesson 161 | 3 - 12 | N/C | Dice Footy | Overview |
| Lesson 162 | 3 - 9 | N/S/A | Multiplication in a Table Format | Overview |
| Lesson 163 | 3 - 12 | S/L | Building Views | Overview |
| Lesson 164 | 4 - 8 | P/N | Match Triangles (Triangle Chains) |
Overview |
| Lesson 165 | 4 - 8 | M/S/N | Surface Area With Tricubes | Overview |
| Lesson 166 | 5 - 9 | M/S/N | Newspaper Cubes & Volume of a Room | Overview |
| Lesson 167 | 4 - 12 | N/S/P/A | Twelve Days of Christmas | Overview |
| Lesson 168 | 2 - 10 | N/L/A | Truth Tiles 2 | Overview |
| Lesson 169 | 3 - 12 | N/L | Human Computer | Overview |
| Lesson 170 | 3 - 12 | C/N | Take A Chance | Overview |
| Lesson 171 | 4 - 12 | S/M/P | Pick's Rule | Overview |
| Lesson 172 | 4 - 7 | N | Licorice Factory | Overview |
| Lesson 173 | 5 - 12 | N/P | Factors | Overview |
| Lesson 174 | K - 6 | N | Cookie Count | Overview |
| Lesson 176 | 1 - 6 | N/P | Counting Machines | Overview |
| Lesson 177 | 4 - 8 | N | Birth Year Puzzle | Overview |
| Lesson 178 | 3 - 10 | N/L | Tables For 25 | Overview |