| Lessons |
|
& Tasks |
Many schools that use the hands-on learning tasks of the Mathematics Task Centre Project will find this list an efficient way of linking with known and favourite tasks. The lesson plans provide support for exploring beyond the 'tip of the iceberg' represented on the task card.Schools shifting towards a Working Mathematically Curriculum use the Maths300 lessons to model how a mathematician works, and the hands-on tasks as an invitation to students to apply the model for themselves.
The entry level package Starting Maths300 & Tasks is an excellent way to begin this curriculum shift. It provides Membership for one year, a CD-ROM of the first 50 lessons, all the tasks listed below that are within the first 50 lessons and the task Crazy Animals as a complimentary bonus.
Alternatively you might like to begin building your Working Mathematically curriculum grade by grade. If so, the Maths With Attitude option may be more suitable. Click here to Order Tasks.
| Lesson 1 | Task 133 | Win At The Fair | Overview |
| Lesson 3 | Task 34 | Dice Differences (Prisoners) |
Overview |
| Lesson 4 | Task 87 | First Down The Mountain | Overview |
| Lesson 5 | Task 200 | Greedy Pig | Overview |
| Lesson 6 | Task 53 | Have A Hexagon | Overview |
| Lesson 10 | Task 123 | Bob's Buttons | Overview |
| Lesson 16 | Task 147 | Garden Beds | Overview |
| Lesson 17 | Task 45 | Eric The Sheep | Overview |
| Lesson 18 | Task 8 | Addition Totals | Overview |
| Lesson 20 | Task 179 | Unseen Triangles | Overview |
| Lesson 21 | Task 11 | Lining Up | Overview |
| Lesson 23 | Task 173 | Crossing The River | Overview |
| Lesson 25 | Task 166 | Sphinx | Overview |
| Lesson 26 | Task 127 | Highest Number | Overview |
| Lesson 27 | Task 86 | Game of 31 | Overview |
| Lesson 28 | Task 43 | Number Tiles | Overview |
| Lesson 29 | Task 176 | Steps | Overview |
| Lesson 30 | Task 30 | Truth Tiles | Overview |
| Lesson 31 | Task 54 | Fay's Nines | Overview |
| Lesson 32 | Task 131 | Walk The Plank | Overview |
| Lesson 33 | Task 205 | Fraction Estimation | Overview |
| Lesson 36 | Task 211 | Soft Drink Crates | Overview |
| Lesson 38 | Task 160 | Painted Cubes | Overview |
| Lesson 39 | 152 | Painted Rods | Overview |
| Lesson 40 | Task 154 | 4 Arm Shapes | Overview |
| Lesson 41 | Task 14 | Heads & Legs | Overview |
| Lesson 42 | Task 182 | Jumping Kangaroos | Overview |
| Lesson 44 | Task 187 | Area of a Triangle | Overview |
| Lesson 46 | Task 119 | Police Line Up | Overview |
| Lesson 47 | Task 129 | Farmyard Friends | Overview |
| Lesson 57 | Task 102 | Crazy Animals | Overview |
| Lesson 58 | Task 197 | Chocolate Chip Cookies | Overview |
| Lesson 59 | Task 46 | Duelling Dice | Overview |
| Lesson 60 | Task 162 | Game Show | Overview |
| Lesson 61 | Task 89 | Doctor Dart | Overview |
| Lesson 62 | Task 62 | 4 & 20 Blackbirds | Overview |
| Lesson 63 | Tasks 188/194 | Arithmagons | Overview |
| Lesson 64 | Task 82 | Snail Trail | Overview |
| Lesson 65 | Task 145 | Land of ET | Overview |
| Lesson 66 | Task 33 | Dominoes | Overview |
| Lesson 69 | Task 122 | Football Ladder | Overview |
| Lesson 70 | Task 91 | Pick a Box | Overview |
| Lesson 71 | Task 163 | Eureka | Overview |
| Lesson 72 | Task 37 | Fraction Magic Square | Overview |
| Lesson 74 | Task 183 | Pizza Toppings | Overview |
| Lesson 76 | Task 201 | Protons & Anti-Protons | Overview |
| Lesson 77 | Task 201 | Rectangle Fractions | Overview |
| Lesson 78 | Task 9 | Row Points | Overview |
| Lesson 79 | Task 120 | Nim | Overview |
| Lesson 85 | Task 174 | Magic Cube | Overview |
| Lesson 86 | Task 146 | Haberdasher's Problem | Overview |
| Lesson 88 | Task 6 | Counter Escape | Overview |
| Lesson 89 | Task 47 | Red & Black Card Game | Overview |
| Lesson 95 | Task 15 | Domino Trails | Overview |
| Lesson 98 | Task 92 | Magic Squares | Overview |
| Lesson 99 | Task 85 | What's It Worth? | Overview |
| Lesson 100 | Task 126 | Planets | Overview |
| Lesson 102 | Task 215 | Take Away Tiles | Overview |
| Lesson 110 | Tasks 105/161 | Soma Cube 1 & 2 | Overview |
| Lesson 112 | Task 35 | Crosses | Overview |
| Lesson 113 | Task 212 | Monkeys & Bananas | Overview |
| Lesson 114 | Task 10 | Find My Pattern | Overview |
| Lesson 115 | Tasks 51/61 | Staircases | Overview |
| Lesson 116 | Task 31 | Cube Nets | Overview |
| Lesson 118 | Task 103 | Four Cube Houses (The Architect's Puzzle) |
Overview |
| Lesson 119 | Task 134 | Eight Queens | Overview |
| Lesson 124 | Task 135 | Famous Mathematicians | Overview |
| Lesson 125 | Task 198 | What's In The Bag? | Overview |
| Lesson 127 | Task 132 | Red To Blue | Overview |
| Lesson 128 | Task 2 | Cars in a Garage | Overview |
| Lesson 129 | Task 150 | Chess Queens | Overview |
| Lesson 130 | Task 38 | The Mushroom Hunt | Overview |
| Lesson 132 | Task 155 | 64 = 65 | Overview |
| Lesson 134 | Task 81 | Pentagon Triangles | Overview |
| Lesson 133 | Task 214 | Angle Estimation | Overview |
| Lesson 138 | Task 101 | Pyramid Puzzle | Overview |
| Lesson 139 | Task 7 | Consecutive Sums | Overview |
| Lesson 140 | Task 216 | Square Pairs | Overview |
| Lesson 143 | Task 118 | Ice-Cream Flavours | Overview |
| Lesson 144 | Tasks 202/203 | Rod Mats | Overview |
| Lesson 146 | Task 120 | Division Boxes | Overview |
| Lesson 149 | Task 1 | Sporting Finals (Final Eight) |
Overview |
| Lesson 153 | Task 18 | Same Or Different | Overview |
| Lesson 154 | Task 221 | Triangles & Colours | Overview |
| Lesson 155 | Task 223 | Cat and Mouse | Overview |
| Lesson 159 | Task 35 | Chances With Crosses (Task 35 is Crosses) |
Overview |
| Lesson 161 | Task 232 | Dice Footy | Overview |
| Lesson 163 | Task 104 | Building Views | Overview |
| Lesson 164 | Task 178 | Match Triangles (Triangle Chains) |
Overview |
| Lesson 165 | Task 193 | Surface Area With Tricubes | Overview |
| Lesson 167 | Task 28 (Plate Triangles) |
Twelve Days of Christmas | Overview |
| Lesson 168 | Task 17 | Truth Tiles 2 | Overview |
| Lesson 170 | Task 49 | Take A Chance | Overview |
| Lesson 174 | Task 19 | Cookie Count | Overview |
| Lesson 178 | Task 235 | Tables For 25 | Overview |